Earn 430 points on this product Use golfoy points at Checkout and save upto 50% extra
PRODUCT SUMMARY
- Irons available - 4,5,6,7,8,9,PW
- 1025 forged carbon steel
- Progressive Performance
- Phenomenal feel
- Superior Shot-Making & Control
THE FINER DETAILS
Head construction
Forged
Launch
Mid
Swing Speed
High
Best For
Low Handicap
Workability
Yes
Iron Type
Players Irons
Features-
5-STEP FORGED
While traditional irons utilize a 4 step forging process, the KING irons add a fifth step to deliver exceptional soft feel that better players demand. Each iron is crafted and 5-step forged from 1025 carbon steel for a more uniform grain structure and precise shaping.
FLOW SET
More forgiving muscle cavity back in the 4-6 iron, to a more workable muscle back in the 7 through Pitching Wedge.
TOUR INSPIRED SHAPING
The KING CB irons feature the most compact shapes in the KING lineup, and are built with attributes that better players typically desire including thinner toplines for aesthetics, minimal offset for control, thinner soles for precise turf interaction, and shorter blade lengths for enhanced shot-shaping ability.
FAQs
Additional Information
| Country of Origin | China |
|---|---|
| Manufacturer | Cobra,China |
| Returnable | No |
| Replacement Period | No |
| Warranty | Limited 1 Year Manufacturer's Warranty Against Manufacturing Defects (Club Heads Only) |
| Brand | Cobra |
| Shaft | Steel Shaft |
Head Construction
| FEATURES | CAST | FORGED |
|---|---|---|
| IDEAL FOR PLAYERS | Recreational golfers looking for forgiveness and distance | Experienced golfers looking for better feedback and workability |
| PRICING | Cheaper | Costlier |
| CONSTRUCTION | Made by pouring liquid metal into a mould where a stainless steel alloy goes into a furnace, melts and is then poured into a ceramic mould.When everything has cooled down, the mould is broken, leaving the club inside | The club is fashioned from one piece of metal heated until malleable and hammered until it has the rough shape of a club head.It's then finished by grinding and polishing |
| CLUB TYPE | Cavity backs | Mostly blades and muscle backs but some latest cavity backs too |
| FEEL AND SOUND | Harder with a louder sound at impact | Softer with a denser sound at impact |
| FORGIVENESS | High | Low |
| WORKABILTY | Low | High |
Head Type
| FEATURES | |||
|---|---|---|---|
| FORGIVENESS | Not forgiving | Very forgiving | Moderately forgiving |
| GREAT FOR | Great for workability and shaping shots | Great for distance and forgiveness | Great for workability with forgiveness |
| PLAYER HANDICAP | Idea for low handicappers and tour players | Ideal for mid to low handicappers | Ideal for low to mid handicappers |
| CONSTRUCTION | Forged | Cast, however, some are forged too | Forged |
| SWEET SPOT | Small sweet spot | Larger sweet spot | Medium sweet spot |
| TOP DOWN | Thin top-down look with a compact shape | Feature a hollow cavity section in the back with a thicker and bulkier sole | Top of the club narrow with a thicker sole |
| AESTHETICS | Traditional looking | Modern looking | More inclined toward traditional looking |
Shaft Type
| FEATURES | STEEL SHAFT | GRAPHITE SHAFT |
|---|---|---|
| WEIGHT | Heavier , weighing between 90g-120g | Lighter , weighing between 50g-85g |
| FEEL | Feels more solid | Feels more comfortable and easier to hit |
| DURABILITY | High | Less |
| TORQUE | 1-3 0 | 1-8 0 |
| FLEX | Less flex | More flex |
| EMPHASIS | Accuracy and control | Distance |
| PERFORMANCE | More responsive- vibrates more upon impact with the ball | Doesn't vibrate much in comparison to steel shafts - much smoother |
| PRICING | Cheaper | Costlier |
| SUITABLE FOR | Men or women with higher swing speed | Ladies, seniors, juniors or men with slower swing speed |
Flex Type
| CLUB USED FROM 150 YDS | DRIVER DISTANCE | Swing Speed | FLEX |
|---|---|---|---|
| 3 Iron or wood | Less than 150 yds | Less than 60 mph | Ladies |
| 4 Iron | 180-210 yds | 60-75mph | Senior |
| 5 or 6 Iron | 210-240 yds | 75-84 mph | Regular |
| 6 or 7 Iron | 240-260 yds | 84-93 mph | Stiff |
| 8 or 9 Iron | More than 260 yds | More than 93 mph | X-Stiff |
SKILL LEVEL
| Super Game Improvement Irons | Game Improvement Irons | Players Irons | Players Distance Irons |
|---|---|---|---|
| This iron type is a Cavity Back with a higher MOI and greater forgiveness on miss-hit shots.The sole is typically wider on Max Game Improvement Irons to prevent the club from digging into the turf. The clubface is larger to give the golfer more confidence in hitting a solid shot. Beginning golfers or those with higher handicaps (20+) can benefit from this iron type. | Similar in design to Max Game Improvement Irons but with smaller clubheads and thinner soles, these clubs fit a wide range of skill levels (8-20 handicaps) and are the most popular sets. | Players' Irons are generally a cavity muscle back (CMB) or muscle back (MB) construction. Professionals and other highly-skilled golfers use these irons. Most Players Irons are made from forged steel, rather than metal cast in a mould like Game Improvement irons, and boast a pleasing, classic appearance. | A fairly recent addition to the family of irons, Players Distance Irons feature the look and feel of Players Irons, but with larger clubheads for an added measure of forgiveness. Their clubfaces also flex more at impact to deliver longer shots. |
